| PASARAN | RESULT | TANGGAL RESULT |
|---|---|---|
| TENNESSE MIDDAY (00:20 WIB) (SENIN OFF) | 0190 | 28/10/2025 |
| INDIANA MIDDAY (00:20 WIB) | 1266 | 28/10/2025 |
| FLORIDA MIDDAY (00:30 WIB) | 7749 | 28/10/2025 |
| TEXAS DAY (01:30 WIB) (SENIN OFF) | 8701 | 28/10/2025 |
| ILLINOIS MIDDAY (00:40 WIB) | 7676 | 28/10/2025 |
| VIRGINIA DAY (01:00 WIB) | 5679 | 28/10/2025 |
| GERMANY PLUS5 (01:10 WIB) | 5432 | 28/10/2025 |
| NEW YORK MIDDAY (01:30 WIB) | 2842 | 28/10/2025 |
| NORTH CAROLINA DAY (02:00 WIB) | 4688 | 28/10/2025 |
| MOROCCO QUATRO 1 (03:00 WIB) | 6753 | 28/10/2025 |
| OREGON (03:00) | 6605 | 28/10/2025 |
| OREGON (06:00) | 1089 | 28/10/2025 |
| TEXAS EVENING (06:00 WIB) (SENIN OFF) | 2184 | 28/10/2025 |
| GEORGIA EVENING (06:00 WIB) | 9917 | 28/10/2025 |
| TENNESSE EVENING (06:20 WIB) | 2415 | 28/10/2025 |
| FLORIDA EVENING (08:45 WIB) | 7108 | 28/10/2025 |
| OREGON (09:00) | 3479 | 28/10/2025 |
| ILLINOIS EVENING (09:20 WIB) | 2644 | 28/10/2025 |
| NEW YORK EVENING (09:30 WIB) | 1556 | 28/10/2025 |
| INDIANA EVENING (09:50 WIB) | 0905 | 28/10/2025 |
| VIRGINIA NIGHT (10:00 WIB) | 1276 | 28/10/2025 |
| KENTUCKY EVENING (10:00 WIB) | 8631 | 28/10/2025 |
| TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 3299 | 28/10/2025 |
| NORTH CAROLINA EVENING (10:22 WIB) | 8907 | 28/10/2025 |
| GEORGIA NIGHT (10:34 WIB) | 1720 | 28/10/2025 |
| SHIBUYA (12:10 WIB) | 8506 | 27/10/2025 |
| OREGON (12:00) | 5161 | 27/10/2025 |
| CAMBODIA (11:50 WIB) | 2869 | 27/10/2025 |
| BULLSEYE (12:15 WIB) | 3943 | 27/10/2025 |
| TOTO MACAU 1 (13:15 WIB) | 8742 | 27/10/2025 |
| SYDNEY LOTTO (14:00 WIB) |
5773 | 27/10/2025 |
| SYDNEY 3 PRIZE (14:00 WIB) | 1451
3364 3586 |
27/10/2025 |
| SYDNEY LOTTO 3 PRIZE (14:00 WIB) | 5773
8842 3319 |
27/10/2025 |
| SYDNEY (14:00 WIB) | 1451 | 27/10/2025 |
| CHINA (15:30 WIB) | 9843 | 27/10/2025 |
| ALASKA (16:15 WIB) | 3404 | 27/10/2025 |
| TOTO MACAU 2 (16:15 WIB) | 2106 | 27/10/2025 |
| MOROCCO QUATRO 2 (18:00 WIB) | 4305 | 27/10/2025 |
| SINGAPORE 3 PRIZE (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 0316
4178 9639 |
26/10/2025 |
| SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 6031 | 27/10/2025 |
| NAGASAKI (19:30 WIB) | 3184 | 27/10/2025 |
| TOTO MACAU 3 (19:15 WIB) | 4445 | 27/10/2025 |
| PCSO (20:10 WIB) (MINGGU OFF) | 2669 | 27/10/2025 |
| CAIRO (21:00 WIB) | 7665 | 27/10/2025 |
| MOROCCO QUATRO 3 (21:00 WIB) | 8825 | 27/10/2025 |
| TAIWAN (20:45 WIB) | 8485 | 27/10/2025 |
| TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 1919 | 27/10/2025 |
| TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 2938 | 27/10/2025 |
| TOTO MACAU 4 (22:15 WIB) | 5235 | 27/10/2025 |
| HONGKONG (23:00 WIB) | 0489 | 27/10/2025 |
| HONGKONG LOTTO 3 PRIZE (23:00 WIB) | 0344
6968 5196 |
27/10/2025 |
| HONGKONG 3 PRIZE (23:00 WIB) | 0489
9111 9980 |
27/10/2025 |
| HONGKONG LOTTO (23:00 WIB) | 0344 | 27/10/2025 |
| TOTO MACAU 5 (23:15 WIB) | 6591 | 27/10/2025 |
| GEORGIA MIDDAY (23:29 WIB) | 9743 | 27/10/2025 |
| MOROCCO QUATRO 4 (00:00 WIB) | 6967 | 28/10/2025 |
| MALDIVES (00:30 WIB) | 4846 | 27/10/2025 |
| TOTO MACAU 6 (00:15 WIB) | 2654 | 28/10/2025 |